Shipping & Returns
Rates International Parcel Plus Europe
These rates include track and trace,and are insured (Except 0-2 kg)
Euro 1 | Euro 2 | Euro 3 | World | |
0 – 2 kg | € 9,00 | € 11,00 | € 12,00 | € 18,00 |
2 – 5 kg | € 18,00 | € 23,00 | € 22,00 | € 32,00 |
5 – 10 kg | € 18,00 | € 23,00 | € 28,00 | € 52,00 |
Destinations:
Euro 1 | België, Denemarken (excl. Faeröer Eilanden en Groenland), Duitsland, Frankrijk (incl. Corsica en Monaco), Italië (excl. San Marino en Vaticaanstad), Luxemburg, Oostenrijk, Verenigd Koninkrijk (excl. Gibraltar, Guernsey en Jersey) en Zweden. |
Euro 2 | Finland, Hongarije, Polen, Spanje, Slovenië, Slowakije en Tsjechië. |
Euro 3 | Albanië, Andorra, Bulgarije, Estland,Bosnië-Herzegovina, Canarische Eilanden, Cyprus, Faeröer Eilanden, Estland, Gibraltar, Griekenland, Groenland, Guernsey,Kroatië, Ierland, IJsland, Jersey, Kosovo, Letland, Litouwen, Liechtenstein, Macedonië, Malta, Moldavië, Montenegro, Noorwegen, Oekraïne, Portugal (incl. Azoren en Madeira)Roemenië, San Marino, Servië, Turkije, Vaticaanstad, Wit-Rusland en Zwitserland. |
World | All other counties |
Customs requirements outside European Union
It is possible that your order may be subject to import duty and/or VAT in the destination country. These costs are your responsibility. The precise requirements vary from one country to another and are subject to changes. You should be aware of this before placing an order.
Complaints?
Holland Coffee and Tea is extremely carefully at the purchase and packaging of your order. Should you have any complaints, please do not hesitate to contact us at: info@hollandcoffeeandtea.com